Hill Climb Series 2013
5 mile Time Trial Series 2012
| 16th May | Time | Points | |
| 1 | Paul Harries | 13-43 | |
| 2 | Ethan Derrick | 13-53 | |
| 3 | Steve Williams | 14-02 | |
| 4 | Phil Andrews | 14-47 | |
| 5 | Jason Dodd | 14-51 | |
| 6 | Tony Rees | 16-31 | |
| 7 | Ian Humphries | 16-45 | |
| Visitors | |||
| John Hughes | 13-47 | ||
| Hamish Belding | 14-35 | ||
| 30th May | |||
| 1 | Dan Taylor | 11-23 | |
| 2 | Paul Harries | 12-27 | |
| 3 | Anthony Derrick | 13-06 | |
| 4 | Steve Williams | 13-14 | |
| 5 | Ethan Derrick | 13-16 | |
| 6 | Dai Long | 13-27 | |
| 7 | Gary Flower | 13-38 | |
| 8 | Jason Dodd | 13-53 | |
| 9 | Phil Andrews | 14-05 | |
| 10 | Kevin Millard | 14-40 | |
| 11 | Tony Rees | 15-47 | |
| 12 | Ian Humphries | 15-48 | |
| FINAL TABLE | Points | ||
| 24th May | Time | Points | |
| 1 | Dan Taylor | 12.26 | 20 |
| 2 | Paul Harries | 12.35 | 19 |
| 3 | Glenn Waters | 12.46 | 18 |
| 4 | Paul Griffiths | 13.13 | 17 |
| 5 | Dean Cummings | 13.17 | 16 |
| 6 | Jason Dodd | 13.18 | 15 |
| 7 | Kevin Millard | 13.20 | 14 |
| 8 | Tavis Rees | 13.30 | 13 |
| 9 | Kevin Stoddart | 13.40 | 12 |
| 10 | Ian Humphries | 13.43 | 11 |
| 11 | Eddie Morse | 13.44 | 10 |
| 12 | Will Denny | 14.44 | 9 |
| 13 | Dave Roberts | 14.50 | 8 |
| 14 | Reece Morse | 15.06 | 7 |
| 15 | Tony Morgan | 18.02 | 6 |
| 16 | Mike Simpson | 19.07 | 5 |
| 5th July | Time | Points | |
| 1 | Neale Lewis | 11.50 | 20 |
| 2 | Paul Harries | 12.06 | 19 |
| 3 | Jason Dodd | 13.01 | 18 |
| 4 | Kevin Millard | 13.10 | 17 |
| 5 | Tony Rees | 13.45 | 16 |
| 6 | Kevin Stoddard | 13.46 | 15 |
| 7 | Eddie Morse | 13.59 | 14 |
| 8 | Phil Andrews | 14.03 | 13 |
| 9 | Reece Morse | 14.44 | 12 |
| 19th July | Time | Points | |
| 1 | Paul Harries | 12.24 | 20 |
| 2 | Ian Humphries | 13.10 | 19 |
| 3 | Jason Dodd | 13.47 | 18 |
| 4 | Kevin Millard | 13.48 | 17 |
| 5 | Kevin Stoddard | 14.12 | 16 |
| 6 | Lee Harris | 15.27 | 15 |
| 7 | Mike Simpson | 18.46 | 14 |
| 2nd August | Time | Points | |
| 1 | Paul Harries | 12.15 | 20 |
| 2 | Ian Humphries | 12.50 | 19 |
| 3 | Tavis Rees | 13.20 | 18 |
| 4 | Kevin Stoddard | 13.33 | 17 |
| 5 | Paul Griffiths | 13.34 | 16 |
| 6 | Kevin Millard | 13.35 | 15 |
| 7 | Tony Rees | 13.47 | 14 |
| 8 | Phil Andrews | 13.52 | 13 |
| 9 | Tony Morgan | 17.14 | 12 |
| Final Table | Points | ||
| 1 | Paul Harries | 78 | |
| 2 | Kevin Millard | 63 | |
| 3 | Kevin Stoddard | 60 | |
| 4 | Jason Dodd | 51 | |
| 5 | Ian Humphries | 49 | |
| 6 | Paul Griffiths | 33 | |
| 7 | Tavis Rees | 31 | |
| 8 | Tony Rees | 30 | |
| 9 | Phil Andrews | 26 | |
| 10 | Eddie Morse | 24 | |
| 11= | Dan Taylor | 20 | |
| 11= | Neale Lewis | 20 | |
| 13= | Reece Morse | 19 | |
| 13= | Mike Simpson | 19 | |
| 15= | Tony Morgan | 18 | |
| 15= | Glenn Waters | 18 | |
| 17 | Dean Cummings | 16 | |
| 18 | Lee Harris | 15 | |
| 19 | Will Denny | 9 | |
| 20 | Dave Roberts | 8 |


